Algunos hechos detrás de los dibujos.
Working directly with founder Chris Precht. Project Lead and credited co-author, Making of a Garden (Tirana; 800 m² GFA; built 2023; EUmies Awards 2026 nominee). Decision Room (built 2025): architecture coordination and fabricator detailing. Tirana Mooons! (built 2025): concept through design development. 2T (lead designer), Bashtovë masterplan (framework from first concept) and Mullet (project lead). Palasë Hotel & Residences (2024): feasibility, landscape, local-architect coordination. Foti Boutique Hotel (2025–26): design update.
Phases: Feasibility, Concept, Design Development, Constructive Detailing & Site Coordination.
Palacio Subercaseaux Regional Archive (2022; Servicio Nacional del Patrimonio Cultural competition; 1st Prize): developed the winning entry from the directors’ initial strategy: heritage point-cloud surveys, 3D reconstruction, regulatory studies, consultant coordination and competition documentation. CSAV Corporate Headquarters & Maritime Gallery (built, approx. 760 m²): 1:75–1:25 interior and construction details, permit documents, MEP/HVAC/lighting coordination and on-site mock-up review. 2026: Domus Residences, Tirana.
Phases: Competition (1st Prize), Survey, Development, 1:75–1:25 Documentation & Site Review.
Team led by Partner Reinier de Graaf: international competitions and masterplans (Al Daayen Future Hospital, Hamad Intl. Airport expansion) and AMO research and retail (Prada SS21 and Bvlgari shows, Off-White Paris flagship). SNCB/NMBS Railway Headquarters (2020; 75,000 m²; 1st Prize): demountable sectional scale model (Rhino, laser cutting), analytical diagrams and 3D interior assets; jury-presentation setup in Brussels.
Phases: Research, Competition (1st Prize), Physical Prototyping & Concept Design.
LATAM Airlines Corporate Building (1st Prize): concepts, 3D models, competition imagery and Grasshopper-based façade rationalisation. Also: Parque Metropolitano Cable Car (2021; 1st Prize, with Lateral Arqs.); Garden Campus Corporate Park; Crystal Lagoons Corporate HQ; El Mariscal Residential Complex.
Phases: Competition (1st Prize), Concept, Parametric Façade & Schematic Design.
Schematic design, CAD, ArcGIS databases, Grasshopper environmental studies and analytical cartography for public-space and landscape commissions: Queulat National Park Infrastructure (2nd Prize); Farellones Public Spaces (3rd Prize); Cerro La Campana Rehabilitation; Lago Yelcho and Monreal masterplans; Kaikén Conservation Park.
Phases: Territorial GIS, Site Survey, Schematic Design & Analytical Cartography.
Models, CAD, GIS studies and competition graphics for the ACAGUE War Academy Campus (1st Honourable Mention).
Phases: Site Analysis, Competition, Models & Representation.
Architectural concepts, competition strategy, spatial modelling and visual narrative across independent and partnership entries: First Prizes for NuMu (Associated Architect, in partnership with Cristián Fernández Arqs.), Traces (co-author and team lead, with Yahya Abdullah) and the built Curtain Call (co-author and lead architect, Outline Collective). Residential design development and contractor handover for Loncotraro House.
Phases: Competition Strategy, Concept, Schematic & Contractor Handover.
Finis Terrae Univ. - FAD / Santiago, Chile
Título Profesional de Arq., U. Finis Terrae, 2016. Six-year full-time programme (Licenciatura en Arquitectura plus final thesis project) leading to the title that licenses architects to practise in Chile; comparable in length and scope to a European integrated master’s degree. Two votes of distinction; Distinction in Sustainable Design.
Diego Portales Univ. - FAAD / Santiago, Chile
Postgraduate diploma at the Faculty of Architecture, Art and Design (FAAD). Landscape theory combined with GIS: remote sensing, hydrological and topographic modelling and geodatabase analysis for regional planning. Applied in the Petorca Territorial Masterplan (#019) and later GIS work for landscape commissions. Maximum Distinction.
YACademy - Bologna, Italy
High-level training course at YACademy, founded by YAC in 2018. Adaptive reuse and contemporary intervention in historic Italian contexts, with lectures by international practices and a workshop on the post-earthquake reactivation of Bolognola (#076). Attended on a merit-based full scholarship.
YACademy - Bologna, Italy
Second YACademy course: 101 hours of lectures and a 32-hour workshop, with Snøhetta, Stefano Boeri Architetti and Rintala Eggertsson among the lecturers. Architecture in sensitive landscapes; workshop with Cantieri d’Alta Quota on a bivouac at 2,800 m in the Aosta Valley (#075). Second merit-based full scholarship.
Finis Terrae Univ. - FAD / Santiago, Chile
The academic degree (Licenciado en Arquitectura) within the six-year programme above, at the Faculty of Architecture and Design (FAD). Studio work selected three times for the faculty’s Best Projects of the Year exhibition (2010, 2014, 2015). Later returned to the faculty as teaching assistant and studio co-instructor (2017–2022).
Catholic Univ. of Chile - PUC / Santiago, Chile
Course at the Pontificia U. Católica de Chile. Editorial design, typographic systems and grids for printed monographs and exhibitions. The basis for later editorial work: faculty publications and infographics at Finis Terrae (2019), graphics for two annual FAD exhibitions, and competition dossiers.
Adolfo Ibáñez Univ. - CIT / Santiago, Chile
Course at the Centre for Territorial Intelligence (CIT), U. Adolfo Ibáñez. GIS for territorial planning and decision-making: spatial modelling, geodatabase design, demographic processing and automated cartography. Applied in the research grants “SCL Pie de Monte” and “Visited Landscapes” and in teaching GIS at Finis Terrae.
Advanced Design Studio/ Finis Terrae U.
Co-taught the fifth-year studio on structural tectonics and public infrastructure. 1st Prize, CAP XXXVI, and 2nd Prize, ALACERO XV (2022): awarded to student teams of Design Studio IX, Universidad Finis Terrae, taught by C. C. Araya (co-instructor).
Digital Fabrication Lab/ Finis Terrae U.
Upper-level seminar with Prof. Paula Velasco on design-to-fabrication: Grasshopper, 3D printing, laser cutting and CNC milling for structural prototypes.
Andean Piedmont Lab/ Finis Terrae U.
Two-year research grant on urban sprawl and ecological vulnerability along Santiago’s Andean foothills: GIS surveys, hydrological mapping, cartography and editorial/web design.
Territorial Geography/ UFT
Four semesters teaching geomorphology, watersheds and climate through ArcGIS mapping exercises.
Urbanism & Morphology/ UFT
Two semesters assisting lectures and critiques on metropolitan growth, public space networks and urban regulation (Urban Operations I & II).
Landscape Research/ UFT
Field data, GIS databases and thematic cartography for the “Visited Landscapes” research led by F. García-Huidobro and S. Araneda.
Academic Publishing/ FAD
Editorial layouts, infographics and visual synthesis for faculty publications and research monographs.
Exhibitions & Media/ Finis Terrae U.
Exhibition layouts, motion graphics, videography and projection mapping for two annual faculty exhibitions.
| MEDIO | PROYECTO / PUBLICACIÓN | PAÍS | AUTOR | FECHA |
|---|---|---|---|---|
| EUmies Awards | Making of a Garden, 2026 Nominee | International | EUmies Awards | 2026 |
| ArchDaily | EUmies Awards 2026, Nominated Works | International | ArchDaily | Nov 2025 |
| Building of the Year 2023 | Silk-FAW Installation, BOTY Candidate | International | ArchDaily | 2023 |
| Buildner | House of the Future, Honorable Mention | International | Buildner | Nov 2023 |
| ArchDaily | Chilean Competitions, Archivo Valparaíso | International | Magdalena Casamitjana | Nov 2023 |
| unbuiltarch | Kinmen Library | International | unbuiltarch | Oct 2023 |
| ArchDaily | Kinmen Library, 9 Unbuilt Cultural Centers | International | Maria-Cristina Florian | Mar 2023 |
| IHRU | Torrado da Silva (Relatório do Júri) | Portugal | IHRU | 2023 |
| BETA Architecture | 180 Social Housing Units, Almada | Spain | BETA Architecture | 2023 |
| LIT Awards | CSAV HQ (Honorable Mention) | International | LIT Awards | 2023 |
| Metalocus | Kinmen Library | Spain | Diego Domínguez González | Nov 2022 |
| Alacero | Desafío Alacero 2022 - Puente Valdivia | International | Alacero | Nov 2022 |
| AOA | Desafío Alacero 2022 (2° Lugar) | Chile | AOA | Nov 2022 |
| Yellowtrace | Silk-FAW Installation (Captivating Curtains) | Australia | Yellowtrace | Nov 2022 |
| ArchDaily | Puente Valdivia, Concurso CAP | International | Victoria Riquelme | Oct 2022 |
| AOA | Puente Valdivia, Concurso CAP | Chile | Iván Martinic | Oct 2022 |
| Universidad Finis Terrae | Concurso CAP 2022 (1er Lugar) | Chile | Universidad Finis Terrae | Sep 2022 |
| ArchDaily | Silk-FAW Installation | International | Paula Pintos | Aug 2022 |
| ArchDaily | Archivo Regional de Valparaíso | International | Fabian Dejtiar | Apr 2022 |
| Concorsi ArchiBO | Grande MAXXI Expansion (Archivo) | Italy | Concorsi ArchiBO | 2022 |
| BETA Architecture | Grande MAXXI Innovation Hub | Spain | BETA Architecture | 2022 |
| Arquitectura UC | Concurso Palacio Subercaseaux (1er Premio) | Chile | Arquitectura UC | 2022 |
| unbuiltarch | Bivacco Bredy, 2019 Proposal | International | unbuiltarch | Aug 2021 |
| e-architect | Off-White Flagship Store Paris (AMO) | United Kingdom | e-architect | Jul 2021 |
| Tortona Rocks | Silk-FAW Installation (MDW 2021 ) | Italy | Tortona Rocks | Jul 2021 |
| Designboom | Off-White Flagship Store, Paris | International | Lynne Myers | Jul 2021 |
| ArchEyes | NuMu, New Museum of Santiago | International | ArchEyes | Jan 2021 |
| AOA | La historia detrás del museo de Engel (NuMu) | Chile | AOA | Jan 2021 |
| Fuorisalone.it | Silk-FAW Opificio 31 (Video MDW 2021 ) | Italy | Fuorisalone.it | 2021 |
| Rock & Pop | NuMu Parque Bicentenario | Chile | Rock & Pop | Dec 2020 |
| Municipalidad de Vitacura | NuMu en Parque Bicentenario | Chile | Municipalidad de Vitacura | Dec 2020 |
| Metalocus | NuMu, New Museum of Santiago | Spain | Julio Rodríguez | Dec 2020 |
| Artishock | Nuevo Museo de Santiago (NuMu) | Chile | Artishock | Dec 2020 |
| ArchitectureLive! | NuMu - Winning Proposal | India | ArchitectureLive! | Dec 2020 |
| ArchDaily | NuMu, New Museum of Santiago | International | Fabian Dejtiar | Dec 2020 |
| ArchitectureLive! | Bivacco Bredy | India | ArchitectureLive! | Dec 2020 |
| The Competitions Blog | Menhir - Xi'an Train Station | International | The Competitions Blog | Jul 2020 |
| ArchitectureLive! | Traces - Ghost Town Refuge | India | ArchitectureLive! | Jun 2020 |
| stupidDOPE | Bivacco Bredy Shelter | United States | stupidDOPE | Jun 2020 |
| Designboom | Bivacco Bredy, 2019 Proposal | International | Sofia Lekka Angelopoulou | Jun 2020 |
| Bustler | Bivacco Bredy | United States | Bustler Editors | Jun 2020 |
| Arch-Flow | Bivacco Bredy | International | Arch-Flow | Jun 2020 |
| University of Toronto | Traces, Ghost Town Refuge | Canada | Daniels Faculty | May 2020 |
| The Competitions Blog | Traces - Ghost Town Refuge (Winner) | International | The Competitions Blog | May 2020 |
| ArchDaily | Bivacco Bredy, 2019 Proposal | International | ArchDaily | May 2020 |
| Designboom | SNCB Railway HQ (OMA) | International | Philip Stevens | Feb 2020 |
| Archiposition | SNCB Headquarters (OMA) | International | Archiposition | Feb 2020 |
| ArchDaily | SNCB / NMBS Headquarters, OMA | International | Eric Baldwin | Feb 2020 |
| Young Architects Competitions | Traces, Ghost Town Refuge, 1st Prize | Italy | Young Architects Competitions | 2020 |
| Fundación Engel | NuMu, Fundación Engel Competition Winners | Chile | Fundación Engel | 2020 |
| Canadian Competitions Catalogue | Sudbury 2050 (Proyecto) | Canada | U. de Montréal (CCC) | 2020 |
| Cool Abu Dhabi | Wahat, Cool Abu Dhabi (Honorable Mention) | United Arab Emirates | DMT (Department of Municipalities & Transport) | 2020 |
| BETA Architecture | Wahat, Cool Abu Dhabi | Spain | BETA Architecture | 2020 |
| BETA Architecture | Traces, Ghost Town Refuge | Spain | BETA Architecture | 2020 |
| BETA Architecture | Solinarska Hiša | Spain | BETA Architecture | 2020 |
| BETA Architecture | Bivacco Bredy, 2019 Proposal | Spain | BETA Architecture | 2020 |
| OMA | SNCB / NMBS Headquarters, OMA | Netherlands | OMA | 2020 |
| ArchDaily | Bivacco Bredy, YACademy 2019 | International | Megan Schires | Oct 2019 |
| Arch-Flow | Ganadores eVolo 2018 | International | Arch-Flow | Apr 2019 |
| Young Architects Competitions | Menhir, Xi'an Station, Mention | Italy | Young Architects Competitions | 2019 |
| BETA Architecture | Rovine, Bologna Restoration | Spain | BETA Architecture | 2019 |
| BETA Architecture | Vestigium, Military Museum, 4th Prize | Spain | BETA Architecture | 2019 |
| ingenio.xyz | Waria Lemuy - Rascacielos contra incendios | International | ingenio.xyz | Aug 2018 |
| Revista AOA | Proyecto C. Araya y S. Simonetti | Chile | Revista AOA | May 2018 |
| Modo Plataforma | Waria Lemuy Skyscraper | International | Modo Plataforma | May 2018 |
| eVolo | Waria Lemuy, 3rd Prize | International | eVolo | Apr 2018 |
| World-Architects | Waria Lemuy, eVolo 3rd Prize | International | John Hill | Apr 2018 |
| Global Construction Review | eVolo 2018 - Fire Prevention Skyscraper | United Kingdom | Global Construction Review | Apr 2018 |
| Dezeen | eVolo 2018 Skyscraper Competition | International | Dezeen | Apr 2018 |
| ArchDaily | Waria Lemuy, eVolo 3rd Prize | International | Niall Patrick Walsh | Apr 2018 |
| Young Architects Competitions | WOLOLO, Italian Fashion Hub, Mention | Italy | Young Architects Competitions | 2018 |
| Young Architects Competitions | MAGNUM, Military Museum, Gold Mention | Italy | Young Architects Competitions | 2018 |
| ArchDaily | La Catedral de Hielo, Antarctic Center | International | Nicolás Valencia | Oct 2017 |
| StartForTalents | PisaCall - Pisa Conference Hall (2nd Prize) | Italy | START (StartForTalents) | Aug 2017 |
| Non Architecture | Morphing Museum, Finalist | International | Non Architecture | 2017 |
| ArchDaily | Farellones Public Spaces, 3rd Prize | International | ArchDaily Team | Oct 2016 |
| The Radical Project | Curtain Call (Silk-FAW) | International | The Radical Project | n.d. |
| Corriere di Bologna | Silk-FAW S9 Installazione | Italy | Corriere di Bologna | n.d. |
| e-architect | NuMu - New Museum in Santiago | United Kingdom | e-architect | n.d. |
| Wettbewerbe Aktuell | Ghost Town Refuge Craco (Traces) | Germany | Wettbewerbe Aktuell | n.d. |
| Università Iuav di Venezia | Wahat - Cool Abu Dhabi | Italy | Iuav Venezia | n.d. |
| Universidad Finis Terrae | Egresados UFT ganan concurso NuMu | Chile | Universidad Finis Terrae | n.d. |
| Revista AOA | NuMu - Nuevo Museo de Santiago | Chile | Revista AOA | n.d. |
| Radio Duna | Detalles del Nuevo NuMu (Podcast) | Chile | Radio Duna | n.d. |
| Pauta | Nuevo Museo de Santiago (NuMu) | Chile | Pauta | n.d. |
| Nueva Museología | NuMu - Proyecto Ganador | International | Nueva Museología | n.d. |
| Fundación Engel / NuMu | NuMu, Official Project and Competition History | Chile | Fundación Engel / NuMu | n.d. |
| Bustler | Solinarska Hisa (Salt Pan House) | United States | Bustler | n.d. |
| Baublatt | Ghost Town Refuge Craco (Traces) | Switzerland | Baublatt | n.d. |
| Architizer | Solinarska Hisa (Fragile Reflections) | International | Architizer | n.d. |
| Archilovers | Traces - Ghost Town Refuges | International | Archilovers | n.d. |
| Archello | Traces - Ghost Town Refuges | International | Archello | n.d. |
| The Best New Architects | Bivacco Bredy | International | The Best New Architects | n.d. |
| Radio Architettura | Claudio C. Araya (Bivacco Bredy) | Italy | Radio Architettura | n.d. |
| Matrix4Design | Bivacco Bredy (Valle d'Aosta) | Italy | Matrix4Design | n.d. |
| DesignWanted | Bivacco Bredy | Italy | DesignWanted | n.d. |
| Cool Material | Bivacco Bredy Shelter | United States | Cool Material | n.d. |
| Bustler | Menhir - Xi'an Train Station | United States | Bustler | n.d. |
| Archinect | Bivacco Bredy Refuge | United States | Archinect | n.d. |
| The Telegraph | Future Skyscrapers - Fire Prevention Tower | United Kingdom | The Telegraph | n.d. |
| Metalocus | Sede SNCB / NMBS (OMA) | Spain | Metalocus | n.d. |
| Inhabitat | Fire Prevention Skyscraper | United States | Inhabitat | n.d. |
| Competition.archi | eVolo 2018 Skyscraper Winners | International | Competition.archi | n.d. |
| Commercial Interior Design | eVolo 2018 Skyscraper Competition | United Arab Emirates | Commercial Interior Design | n.d. |
| China.org.cn | eVolo 2018 Skyscraper Competition | China | China.org.cn | n.d. |
| Bustler | eVolo 2018 Skyscraper Winners | United States | Bustler | n.d. |
| Bustler | YAC Military Museum Winners | United States | Bustler | n.d. |
| Architect Magazine | eVolo 2018 Skyscraper Winners | United States | Architect Magazine | n.d. |
| Agencia EFE | eVolo 2018 - Últimos sueños arquitectura | Spain | Agencia EFE | n.d. |
| ARQA | Sede Ferrocarriles Belgas SNCB (OMA) | International | ARQA | n.d. |
| Spanish-Architects | EUmies 2026 - Making of a Garden | International | Spanish-Architects | n.d. |
An incomplete inventory of useful things.
A working collection of tools for drawing, testing, coordinating, and occasionally rescuing an idea. Some are used daily. Others are called in when necessary.
Design & Computation
NURBS/SubD modelling, kit-of-parts systems, fabrication prep and 1:20 drafting.
Design & Computation
Façade rationalisation, modular aggregation, structural grids, data-to-geometry.
Design & Computation
Python and MCP automation around Rhino: batch CAD generation and custom tools.
Design & Computation
Permit sets, general arrangements and 1:20 details; today mainly DWG exchange.
Design & Computation
Fast massing, context models and early study renders.
Design & Computation
Heavy scene assembly, UV mapping, interiors and animation.
Design & Computation
Procedural terrain for masterplan context and landscape visuals.
Design & Computation
Node-based AI for material studies, early massing variants and upscaling.
BIM, GIS & Reality Capture
Hydrology, topography, wind and demographic analysis for masterplans.
BIM, GIS & Reality Capture
Drone and terrestrial photogrammetry: point clouds, meshes, orthomosaics.
BIM, GIS & Reality Capture
Quick on-site scans of materials, fragments and study models.
BIM, GIS & Reality Capture
3D Gaussian Splatting of sites, interiors and physical models.
BIM, GIS & Reality Capture
Registration, cleaning and decimation of LiDAR and photogrammetry clouds.
BIM, GIS & Reality Capture
Schematic BIM, model review, IFC/RVT exchange via Rhino.Inside.
BIM, GIS & Reality Capture
Schematic BIM, IFC exchange, automated plans and sections.
Visualisation & Media
Real-time stills, lighting studies and sequences, live-linked to Rhino.
Visualisation & Media
Compositing, matte painting, diagrams and board production.
Visualisation & Media
Monographs, competition booklets and reports, including this one.
Visualisation & Media
Offline physically based rendering for competition boards.
Visualisation & Media
GPU path-tracing for interiors and lighting studies in 3ds Max.
Visualisation & Media
Line-weight post-production, axonometrics, GIS exports, exhibition graphics.
Visualisation & Media
Animated diagrams, motion graphics and competition films.
Visualisation & Media
RAW development for model photography and built-work documentation.
Visualisation & Media
Real-time scene assembly, lighting setup and Datasmith import for architectural walkthroughs.